With more than 13 years of experience, Vallexa Advisors’ team excels at bringing the best opportunities to market. Whether you are in the market for a low census start-up agency or perhaps a larger multi-million dollar revenue business – we can certainly help.
Call Jason Atty: 586-623-5616 for a free valuation of your healthcare business or email us with the form below Considering selling? Please find information by CLICKING HERE To see how the process works and how long it takes CLICK HERE
Below are some of our Top Selling Opportunities and we welcome you to request information on any of them or contact us for pocket listings and larger offerings.
State | City/Area | Link to Full Description | Revenue | Comments | Asking Price | Reference Number | Status |
---|---|---|---|---|---|---|---|
AZ | Phoenix | Phoenix AZ Hospice For Sale | -- | Ready to Bill Immediately - Turnkey Opportunity Clean Medicare Provider Number 10 Census with Staff Medicare Certified Additional contracts and palliative certificate! | $599K | 3208929555 | Just Listed! |
CA | Northern California | Northern CA Home Health for Sale | $1,300,000 | Current Census: 100 Medicare Payor: 50% HMO Payor: 50% Medicare and Medical Certified Counties Covered: Contra Costa, Alameda, San Mateo, San Francisco, San Joaquin, Solano, and Napa | $1.9M | 3543813639 | Just Listed! |
CA | San Marcos | San Marcos, California Home Healthcare License for Sale | -- | Certified by the State of California Department of Social Services | $65K | 3209703983 | Just Listed! |
CA | Los Angeles | Home Health covering all of LA, CA for Sale | $810,000 | Joint Commission accredited Covers all of Los Angeles County | $749K | 27581952 | |
CA | Hollywood | Hollywood California Physical Therapy for Sale | $780,000 | Current Census 300-325 per week 20-30 On Waiting List | $799K | 27758625 | |
CT | New England Home Care (Non-Skilled) Agency for Sale | $4,300,000 | 2020 Total Income: $4,300,000 Census: 110 Payor Mix: 90% Medicaid, 10% Private Pay | $2,999,000 | 4058188310 | Just Listed! | |
IL | Chicago | Illinois Home Health for Sale | -- | Medicare Payor: 98% Private Pay: 2% CHAP Accredited Counties Covered: Cook, Lake, Will, Kane, DuPage, McHenry, Kendall, Grundy-Kankakee | $399K | 20609869 | |
IL | Illinois Home Health and Home Care Agency for Sale | $3,700,000 | Current Census: 100 JCAHO Accredited Counties Covered: Lake, Cook, DuPage, McHenry | $2.2M | 3588998725 | Just Listed! | |
IN | Merrillville | Indiana Home Healthcare Agency for Sale! | $2,000,000 | 2019 EBITDA $500K | $2.5M | 27494897 | |
MA | Walpole | Massachusetts Home Health for Sale | $238,000 | 100% Medicare Payor CHAP Accredited | $249K | 27863750 | Just Listed! |
MI | Ann Arbor | Michigan Home Health for Sale | $630,000 | Medicare Certified ACHC Accredited | $299K | 24301367 | |
NM | Silver City | New Mexico Hospice | $118,000 | Clean Medicare Provider Number + Census | $450K | 21453239 | |
NM | Sunland Park | New Mexico Home Health for Sale-Sunland Park | $16,000 | Medicare Provider Number ONLY | $175K | 23284680 | |
NV | Las Vegas | Las Vegas Hospice for Sale | $1,500,000 | Clean Medicare Provider Number 100% Medicare JCAHO Accreditation 20 Census Covers all of Nevada | $1M | 4006737028 | Just Listed! |
OH | Southeastern Ohio | Southeastern Ohio Home Healthcare Agency and Nursing Service Agency for Sale | $2,600,000 | Current Census 152 | $1.7M | 2335083956 | |
PA | Harrisburg | Pennsylvania Medicaid License for Sale | -- | Licensed Provider Number Only | $75K | 2356723179 | |
PA | PA Non-Skilled Home Care Agency for Sale | $8,200,000 | Main Payor: Medicaid Looking to Exit 100% | $5M | 4070308028 | Just Listed! | |
TX | San Antonio | Home Health Medicare/Medicaid Provider Number for Sale | $800,000 | Clean Medicare Accepting Medicaid | $799K | 121870970 | |
TX | San Antonio | San Antonio Hospice for Sale | -- | Medicare Certified Medicaid Pending Medicaid Contract Submitted on 1/31/2020 CHAP Accredited Covers the Entire State of Texas | $350K | 2985782583 | Just Listed! |
TX | Houston | Houston Texas Hospice for Sale | -- | Medicare Certified 100% Medicare Payor ACHC Accredited | $275K | 2272627454 | Price Reduced! |
TX | Houston | Houston Texas Hospice for Sale | -- | CHAP Accredited No CAP Issues | $249K | 21356328 |
CLICK HERE FOR HISTORICAL LISTINGS AND OUR HEALTHCARE BLOG